Delhi
GST No. 07AIFPM2392C1ZG
Call 08048777219 70% Response Rate
Minimum Order Quantity | 25 Set |
Material | MDF with Acrylic |
Product Type | Tray |
Usage/Application | Home, hotel, Restaurant & Gifting |
Color | Customized |
Packaging Type | Box |
Microwave Safe | No |
Shape | Rectangle |
Brand | Kalakriti creation |
Finish | Melamine polish |
Finishing | Smooth |
Compartments | none |
Additional Information:
View Complete details
Minimum Order Quantity | 25 set |
Material | Mdf |
Product Type | Tray |
Usage/Application | Home, Hotel Restaurant & Gifting |
Color | Customized |
Packaging Type | Box |
Kind Of Work | Laser Cutting |
Microwave Safe | No |
Shape | Rectangle and square |
Brand | Kalakriti Creation |
Additional Information:
View Complete details
Minimum Order Quantity | 25 set |
Material | Mdf with leatherite |
Product Type | Tray |
Usage/Application | Home, Hotel, Restaurant & Gifting |
Color | Customized |
Packaging Type | Box |
Microwave Safe | No |
Shape | Rectangle |
Brand | Kalakriti Creation |
Additional Information:
View Complete details
Minimum Order Quantity | 25 Sets |
Usage/Application | home, hotel, restaurant & gifting |
Material | Mango wood |
Brand | Kalakriti Creation |
Shape | Rectangle and circle both |
Finish | premium quality |
Packaging Type | Box |
Compartments | none |
Care Instruction | Can be wiped not wash in running water |
Dishwasher Safe | No |
Heat Resistant | No |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity | 25 set |
Color | Brown |
Dinnerware Type | Tray set of 2 |
Shape | rectangle |
Usage/Application | Home Hotel restaurant & Gifting |
Finish Type | Melamine polish |
Packaging Type | box |
Surface Texture | Polish |
Design | Agate stone Broch |
Set Content | 2 pc set |
Is It Customized | Customized |
Additional Information:
View Complete details
Minimum Order Quantity | 25 set |
Material | Mop |
Product Type | Tray |
Usage/Application | Home Hotel Restaurant |
Color | White/ Black |
Packaging Type | Box |
Kind Of Work | MOP |
Microwave Safe | No |
Shape | Rectangle |
Brand | Kalakriti creation |
Finishing | Smooth |
Finish | mop |
Additional Information:
View Complete details
Minimum Order Quantity | 25 Set |
Material | Mdf with leatherite |
Product Type | Tray |
Usage/Application | Home, Hotel & Restaurant |
Color | Gold , White gold can be customized |
Kind Of Work | Laser Cutting |
Packaging Type | Box |
Microwave Safe | No |
Shape | Rectangle |
Brand | Kalakriti creation |
Additional Information:
View Complete details
Minimum Order Quantity | 25 set |
Material | Mdf with leathrite |
Product Type | Tray |
Usage/Application | Home Hotel & Restaurant |
Color | Green |
Packaging Type | Box |
Kind Of Work | Gold leafing |
Microwave Safe | No |
Shape | Rectangle |
Brand | Kalakriti creation |
Finishing | Premium Quality |
Finish | Gold leafing |
Compartments | none |
Additional Information:
View Complete details
Minimum Order Quantity | 25 Set |
Material | Mdf with Leatherite |
Color | Black with gold |
Usage/Application | Serving Glasses,Cups |
Brand | Kalakriti creation |
Packaging Size | Box |
Shape | Rectangle |
Additional Information:
View Complete details
Minimum Order Quantity | 25 set |
Material | Mdf |
Usage/Application | Home Hotel & Restaurant |
Brand | Kalakriti Creation |
Color | Black with gold |
Set Contains | 2 pcs |
Microwave Safe | No |
Additional Information:
View Complete details